City Club Mariner Harbour Flexi Waist Cotton Stretch Chinos
Size Charts
Calculate My Size
Size Chart

Powered by Kiwi Sizing
Calculate My Size
inches
cm
inches
Measure a pair of well fitting pants around the belt line of the waist.
Tight
WAIST MEASUREMENT
Loose
Measurements are body measurements not actual garment measurements. If you don't know your size then enter your specific measurements into our Size Estimator.
inches
cm
SIZE | WAIST MEASUREMENT | HIP MEASUREMENT | INLEG MEASUREMENT |
102R | 40.2" | 47" | 33.9" |
102S | 40.2" | 45.3" | 31.9" |
107R | 42.1" | 49" | 34.3" |
107S | 42.1" | 47.2" | 31.9" |
112R | 44.1" | 51" | 33.1" |
112S | 44.1" | 49.2" | 33.1" |
117R | 46.1" | 53" | 33.1" |
117S | 46.1" | 51.2" | 33.1" |
122R | 48" | 54.9" | 33.1" |
122S | 48" | 53.1" | 33.5" |
127S | 50" | 54.7" | 33.5" |
132S | 52" | 56.7" | 33.5" |
137S | 53.9" | 58.7" | 33.5" |
142S | 55.9" | 60.6" | 33.5" |
147S | 57.9" | 62.2" | 33.5" |
152S | 59.8" | 63.8" | 33.5" |
Waist
Hip
Inside Leg


