STOCK UP & SAVE WITH OUR NEW SPRING MULTIBUYS

STOCK UP & SAVE WITH OUR NEW SPRING MULTIBUYS

SAVE

Sizing: Bisley Workwear - Workwear

SHIRTS
Size 2XL 3XL 4XL 5XL 6XL
To fit neck size (cm) 46 48 50 52 54
To fit chest size (cm) 112 117 122 127 132
To fit chest size (inches) 44 46 48 50 52
JACKETS/KNITWEAR
Size 2XL 3XL 4XL 5XL 6XL
To fit chest size (cm) 112 117 122 127 132
To fit chest size (inches) 44 46 48 50 52
SHORTS
Size 102 107 112 117 122 127 132
To fit waist size (cm) 102 107 112 117 122 127 132
To fit waist size (inches) 40 42 44 46 48 50 52
PANTS
Size REGULAR 102R 107R 112R 117R
To fit waist size (cm) 102 107 112 117
To fit waist size (inches) 40 42 44 46
Inner leg (cm) 86 86 88 88
Size STOUT 102S 107S 112S 117S 122S 127S 132S
To fit waist size (cm) 102 107 112 117 122 127 132
To fit waist size (inches) 40 42 44 46 48 50 52
Inner leg (cm) 82 82 84 84 84 84 84
OVERALLS
Sizes REGULAR 102R 107R 112R 117R 122R 127R 132R
To fit chest size (cm) 112 117 122 127 132 137 142
To fit chest size (inches) 44 46 48 50 52 54 56
To fit waist size (cm) 102 107 112 117 122 127 132
To fit waist size (inches) 40 42 44 46 48 50 52
In-leg length (cm) 84 86 86 87 87 87 87
Imperial size 8R 9R 10R 11R 11R 11R 11R
NZ size 8R 9R 10R 11R 12R 13R 14R
Bisley internal size code 8 9 10 15 16 17 18
Sizes STOUT 102S 107S 112S 117S 122S 127S 132S
To fit chest size (cm) 112 117 122 127 132 137 142
To fit chest size (inches) 44 46 48 50 52 54 56
To fit waist size (cm) 102 107 112 117 122 127 132
To fit waist size (inches) 40 42 44 46 48 50 52
In-leg length (cm) 80 82 82 83 83 83 83
Imperial size 6.25S 7.25S 8.25S 9.25S 10.25S 11.25S 12.25S
NZ size 8S 9S 10S 11S 12S 13S 14S
Bisley internal size code 24 25 26 11 12 13 14

Search

}