RM WILLIAMS RUGBY TOP | |||||
---|---|---|---|---|---|
SIZE | XB | 2XB | 3XB | 4XB | 5XB |
Shoulder width (cm) | 57 | 60 | 61.5 | 63 | 65.5 |
Back length (cm) | 89.5 | 87.5 | 90.5 | 93.5 | 96.5 |
Sleeve length (cm) | 68 | 68.5 | 68.5 | 69 | 70 |
Chest circumference (cm) | 140 | 150 | 160 | 170 | 180 |
RM WILLIAMS RUGBY TOP | |||||
---|---|---|---|---|---|
SIZE | XB | 2XB | 3XB | 4XB | 5XB |
Shoulder width (cm) | 57 | 60 | 61.5 | 63 | 65.5 |
Back length (cm) | 89.5 | 87.5 | 90.5 | 93.5 | 96.5 |
Sleeve length (cm) | 68 | 68.5 | 68.5 | 69 | 70 |
Chest circumference (cm) | 140 | 150 | 160 | 170 | 180 |
Your cart is currently empty.
Start Shopping