RM WILLIAMS CASUAL SHIRTS | |||||
---|---|---|---|---|---|
SIZES | 1XB | 2XB | 3XB | 4XB | 5XB |
SHOULDER (cm) | 58.5 | 62 | 62 | 64.5 | 65.5 |
BACK LENGTH (cm) | 90 | 91.5 | 93 | 94 | 93.5 |
CHEST (cm) | 142 | 152 | 164 | 174 | 180 |
SLEEVE LENGTH (cm) | 66 | 66.5 | 65.5 | 66 | 65.5 |
RM WILLIAMS CASUAL SHIRTS | |||||
---|---|---|---|---|---|
SIZES | 1XB | 2XB | 3XB | 4XB | 5XB |
SHOULDER (cm) | 58.5 | 62 | 62 | 64.5 | 65.5 |
BACK LENGTH (cm) | 90 | 91.5 | 93 | 94 | 93.5 |
CHEST (cm) | 142 | 152 | 164 | 174 | 180 |
SLEEVE LENGTH (cm) | 66 | 66.5 | 65.5 | 66 | 65.5 |
Your cart is currently empty.
Start Shopping